What is about to move US stocks
View past resultsShowing 8 of 8 cards, 3 locked. Showing every stock separately.
8 cards
Showing 8 of 8 cards. 3 are locked.
When the event is expected. Shown in your own time zone, or in UTC if you switch the clock at the top of the page. If the exact hour is not confirmed, you only see the date. | The company this write-up is about, with its ticker symbol. | The event that could move the share price. | Which way we expect the share price to go after the event. Positive means it rises, Negative means it falls, Mixed means it could go either way. | Other news and events on the same day that could push the price around, and whether they help this trade, bury it, or work against it. | Where the shares traded when this write-up was made, and the exact minute that price was struck. | Our own estimate of the move, after weighing the market's estimate, the past moves and the situation now. | How big we think that move is for this stock. Rated Low, Medium or High. | How sure we are that the event happens as described. Scored out of 100. Higher means more sure. | How sure we are that the stock reacts the way we expect. Scored out of 100. Higher means more sure. | How much can go wrong with this idea if the event surprises. Rated Low, Medium or High. |
|---|---|---|---|---|---|---|---|---|---|---|
| in 10h 11m | FDA decides whether to expand phentolamine eye drops into presbyopia, opening Opus Genetics to a much larger royalty market | Positive | Clear | 4.76 | +8% to +18% on clean approval | High | 78 | 54 | High | |
| in 4d 19h | Nvidia unveils its European AI roadmap as Jensen Huang keynotes GTC Berlin | Mixed | Clear | 228.87 | +1% to +3% if Huang names European orders with dollar sizes, -1% to -3% if the keynote replays the San Jose roadmap | Low | 97 | 40 | Medium | |
| in 5d 23h | Valero reports the quarter that captured the Hormuz diesel squeeze, a week after the White House took an export ban off the table | Positive | Crowded | 389.57 | +2% to +6% | Medium | 75 | 52 | High | |
| in 6d 14h | Microsoft launches Call of Duty: Modern Warfare 4 worldwide, its first Call of Duty on Nintendo Switch 2 | Mixed | Clear | 498.00 | +0.5% to +2% if early player numbers and paid sales are strong, -0.5% to -2% on a broken launch | Low | 95 | 35 | Low | |
| in 11d 6h | PPG reports third-quarter results hours before the Fed decides, with its promise to cover all cost inflation by the fourth quarter made when oil was expected to stay flat | Negative | Crowded | 107.01 | -3% to -7% | Medium | 60 | 54 | Medium | |
in 4d 6h | Locked card. Unlock to see which asset this is. | Positive | Clear | 71.15 | ±13% | High | 99 | 55 | High | |
in 5d 6h | Locked card. Unlock to see which asset this is. | Negative | Crowded | 42.47 | ±6.5% | High | 72 | 58 | High | |
in 9d 10h | Locked card. Unlock to see which asset this is. | Positive | Clear | 44.50 | ±4% | Medium | 88 | 54 | Medium |

